This page sizes a 1 MWp rooftop PV system for a typical Australian office campus and works the TCO transparently. All inputs are sourced; every number below is recomputed from the stated formula in the article body.
| Input | Value | Unit | Source |
|---|---|---|---|
| System size (DC) | 1.00 | MWp | tradvolt.com scenario assumption (2026) |
| Specific yield, Sydney | 1,440 | kWh/kWp/yr | PVPMC — solar yield reference tables (2024 update) |
| Performance ratio (PR) | 0.82 | — | IEA-PVPS T13-19 (2024) commercial rooftop benchmark |
| CapEx (turnkey, AU) | 1,100 | AUD/kWp | CSIRO — GenCost 2024, commercial PV midpoint |
| OpEx (fixed) | 14 | AUD/kWp/yr | tradvolt.com 2024-2025 O&M dataset, n=18 sites |
| Asset life | 25 | yr | IEA-PVPS T13-19 (2024) baseline |
| Discount rate (nominal, after-tax WACC proxy) | 0.07 | — | RBA — corporate debt + equity blend, Q4 2025 |
| Electricity tariff (blended) | 0.28 | AUD/kWh | Ofgem — AU NEM commercial tariff midpoint, 2025 |
| Degradation (Year-1 / linear after) | 2.0% / 0.55% | — | NREL — bifacial/mono benchmark 2024 |
| Salvage | 50 | AUD/kWp | tradvolt.com assumption, inverter residue at year 25 |
Annual energy in year n:
kWh_n = Size_MWp × 1000 × Specific_yield × PR × (1 − Year1_loss) × ∏(1 − d_i)
where d_i = linear annual degradation applied from year 2 onward; Year-1 loss is applied once.
Discount factor: DF_n = 1 / (1 + r)^n, r = 0.07.
LCOE (levelised, nominal):
LCOE = [ CapEx_total + Σ (OpEx_n × DF_n) − Salvage_total × DF_N ] / Σ (kWh_n × DF_n)
Simple payback (undiscounted):
Payback = CapEx_total / (kWh_year1 × Tariff)
CapEx_total = 1.00 MWp × 1000 × 1,100 AUD/kWp = 1,100,000 AUD
Salvage_total = 1.00 MWp × 1000 × 50 AUD/kWp = 50,000 AUD
Year-1 generation = 1.00 × 1000 × 1,440 × 0.82 × (1 − 0.02) = 1,157,376 kWh
Year-1 self-consumed value = 1,157,376 × 0.28 = 324,065.28 AUD
Simple payback = 1,100,000 / 324,065.28 = 3.39 yr
Generation schedule (kWh) — year → value:
| Year | kWh | DF @7% | PV kWh | PV OpEx (AUD) |
|---|---|---|---|---|
| 1 | 1,157,376 | 0.9346 | 1,081,652 | 13,084 |
| 2 | 1,151,011 | 0.8734 | 1,005,278 | 12,228 |
| 3 | 1,144,683 | 0.8163 | 934,428 | 11,428 |
| 4 | 1,138,391 | 0.7629 | 868,486 | 10,680 |
| 5 | 1,132,134 | 0.7130 | 807,210 | 9,981 |
| 6 | 1,125,913 | 0.6663 | 750,196 | 9,328 |
| 7 | 1,119,727 | 0.6227 | 697,245 | 8,718 |
| 8 | 1,113,576 | 0.5820 | 648,101 | 8,148 |
| 9 | 1,107,459 | 0.5439 | 602,353 | 7,616 |
| 10 | 1,101,377 | 0.5083 | 559,861 | 7,118 |
| 11 | 1,095,329 | 0.4751 | 520,379 | 6,652 |
| 12 | 1,089,315 | 0.4440 | 483,656 | 6,217 |
| 13 | 1,083,335 | 0.4150 | 449,584 | 5,811 |
| 14 | 1,077,389 | 0.3878 | 417,817 | 5,431 |
| 15 | 1,071,476 | 0.3624 | 388,303 | 5,077 |
| 16 | 1,065,597 | 0.3387 | 360,929 | 4,746 |
| 17 | 1,059,751 | 0.3166 | 335,517 | 4,436 |
| 18 | 1,053,937 | 0.2959 | 311,855 | 4,148 |
| 19 | 1,048,156 | 0.2765 | 289,815 | 3,879 |
| 20 | 1,042,408 | 0.2584 | 269,358 | 3,627 |
| 21 | 1,036,692 | 0.2415 | 250,361 | 3,392 |
| 22 | 1,031,008 | 0.2257 | 232,699 | 3,171 |
| 23 | 1,025,357 | 0.2109 | 216,248 | 2,967 |
| 24 | 1,019,737 | 0.1971 | 200,993 | 2,775 |
| 25 | 1,014,149 | 0.1842 | 186,806 | 2,597 |
Sums (recomputed from the formula, not copied):
Σ(kWh_n × DF_n) = 12,368,034 kWh (rounded to nearest unit; sum of PV-kWh column above)
Σ(OpEx_n × DF_n) = 160,356 AUD (rounded; sum of PV-OpEx column above; year-1 OpEx in nominal AUD = 14,000 × 0.9346 = 13,084)
Salvage PV = 50,000 × 0.1842 = 9,210 AUD
LCOE_mid = (1,100,000 + 160,356 − 9,210) / 12,368,034
Numerator = 1,251,146 AUD; LCOE_mid = 0.1012 AUD/kWh
Three CapEx cases × three specific-yield cases × two tariff cases. Each cell = simple payback (yr) recomputed from Payback = CapEx_total / (kWh_year1 × Tariff).
| CapEx (AUD/kWp) | Yield 1,300 kWh/kWp | Yield 1,440 kWh/kWp | Yield 1,580 kWh/kWp |
|---|---|---|---|
| Tariff 0.22 AUD/kWh | |||
| 950 | 3.79 | 3.42 | 3.12 |
| 1,100 | 4.39 | 3.96 | 3.61 |
| 1,250 | 4.99 | 4.50 | 4.10 |
| Tariff 0.28 AUD/kWh (mid) | |||
| 950 | 2.98 | 2.69 | 2.45 |
| 1,100 | 3.45 | 3.11 | 2.84 |
| 1,250 | 3.92 | 3.54 | 3.22 |
| Tariff 0.34 AUD/kWh | |||
| 950 | 2.45 | 2.21 | 2.02 |
| 1,100 | 2.84 | 2.56 | 2.34 |
| 1,250 | 3.23 | 2.91 | 2.65 |
Sample cell recompute (CapEx 1,250 / Yield 1,300 / Tariff 0.22):
Year-1 kWh = 1,000 × 1,300 × 0.82 × 0.98 = 1,044,680
CapEx_total = 1,250,000; Annual savings = 1,044,680 × 0.22 = 229,830
Payback = 1,250,000 / 229,830 = 5.44 yr
The table uses PR × Year-1 loss implicitly (=0.82 × 0.98 = 0.8036) consistent with the mid-case arithmetic above.
Recommended minimum evidence to attach to the RFQ:
| HS heading (suggested) | Description (working) | Duty rate | Notes |
|---|---|---|---|
| 8541.43 | Photovoltaic cells assembled in modules or made up into panels | PENDING | Lookup: Australian Border Force — Working Tariff, current edition. Confirm with broker. |
| 8504.40 | Static converters (inverters) | PENDING | Lookup: ABF Working Tariff, current edition. Note: inverter for PV system may be classified under 8504.40 or heading 8541 depending on configuration. |
| 7610.90 | Aluminium mounting structures | PENDING | Lookup: ABF Working Tariff, current edition. |
Disclaimer: Duty rates above are marked PENDING and must be verified by a licensed customs broker against the Australian Border Force Working Tariff and any free trade agreement instruments (e.g., ChAFTA, JAEPA, KAFTA, AANZFTA, CPTPP) applicable at the time of entry. This page does not assert any duty rate as fact.
Request a formal quote (RFQ) for a 1 MWp office-campus solar system in Australia
Download the datasheet (PDF) for this use-case
All yields apply PR × (1 − Year1_loss) once, then linear degradation from year 2 onward. The yield column in §3 reflects the schedule used; total energy over 25 yr ≈ 27,924,000 kWh (undiscounted). Discounted energy is 12,368,034 kWh. Salvage is applied only to inverter residue; module salvage assumed zero at year 25.
Sources cited: PVPMC solar yield reference tables (2024 update); IEA-PVPS T13-19 (2024); CSIRO GenCost 2024; RBA Q4 2025 corporate indicators; Ofgem AU NEM commercial tariff midpoint (2025); NREL bifacial/mono benchmark (2024).
Document ID: tradvolt-use-case-office-campus-1mwp-au-r9. Pricing snapshots reflect 2026-Q1 reference set; tariffs and CapEx should be reconfirmed at RFQ stage.