A landed-cost and total-cost-of-ownership view for a 50 kWh lithium-iron-phosphate (LFP) battery rack imported from China and installed at a hotel-solar site in Pakistan. The page covers CapEx, OpEx, simple payback, sensitivity, compliance markers, and the Pakistan duty stack.
| Application | Hotel behind-the-meter solar + load shifting, diesel genset displacement |
|---|---|
| Product form factor | Vertical LFP rack, 51.2 V nominal class |
| Usable energy | 50 kWh (80% DoD operating envelope — confirm on datasheet) |
| Origin | China (CN) |
| Destination | Pakistan (PK) |
| Incoterm assumed | CIF Karachi (illustrative only) |
All numeric outputs on this page are ILLUSTRATIVE — NOT A QUOTE. A binding landed cost requires an RFQ against an OEM datasheet.
| Line item | Unit | Quantity | Unit cost (USD, ex-works CN, illust.) | Subtotal (USD) |
|---|---|---|---|---|
| LFP rack 50 kWh (OEM) | rack | 1 | PENDING — quote | PENDING |
| Hybrid inverter / PCS (matched to 50 kWh) | unit | 1 | PENDING — quote | PENDING |
| DC cabling, breaker, combiner | lot | 1 | PENDING — quote | PENDING |
| PV array (hotel roof, ~30 kWp assumed) | lot | 1 | PENDING — quote | PENDING |
| Racking, mounting, BoS | lot | 1 | PENDING — quote | PENDING |
| Installation & commissioning (PK) | lot | 1 | PENDING — quote | PENDING |
| Ocean freight CN→PK (Karachi) | shipment | 1 | PENDING — quote | PENDING |
| Insurance | shipment | 1 | ~0.3% of cargo value | PENDING |
| Customs duties, taxes, fees (see duty block) | line | — | see duty block | PENDING |
Method: line-by-line build-up; no hidden mark-ups. Replace every "PENDING — quote" cell with vendor numbers before procurement.
| Claim | Source: NAME | URL | Accessed |
|---|---|---|---|
| LFP battery racks are commonly shipped as dangerous goods (Class 9) under UN 3480/3481; UN 38.3 test summary is mandatory. | UN Recommendations on the Transport of Dangerous Goods, UN Manual of Tests and Criteria | https://unece.org/transport/dangerous-goods | 2026-09-21 |
| Industrial LFP racks are evaluated to IEC 62619 for safety. | IEC 62619 (International Electrotechnical Commission) | https://webstore.iec.ch/publication/31378 | 2026-09-21 |
| Karachi is the primary ocean-port entry for containerised cargo into Pakistan. | Pakistan Customs (FBR) | https://www.fbr.gov.pk | 2026-09-21 |
| Item | Basis | Annual (USD) |
|---|---|---|
| Preventive maintenance (annual) | OEM-recommended; visual + firmware + thermal check | PENDING — quote |
| Remote monitoring / SCADA subscription | Optional cloud plan | PENDING — quote |
| Spare parts budget (~0.5% of BoS) | Consumables, fans, contactors | PENDING — quote |
| Insurance (asset) | ~0.2–0.4% of insured value | PENDING — quote |
| Diesel genset fuel displaced (savings, negative OpEx) | USD per kWh × displaced kWh/yr | PENDING — quote |
| Grid import displaced (savings, negative OpEx) | PK grid tariff × displaced kWh/yr | PENDING — quote |
Net OpEx = listed annual costs minus displaced diesel + displaced grid spend. Displaced quantities must be calculated from the hotel's hourly load profile and PV yield.
Method: simple payback = Total CapEx ÷ Annual net savings. We deliberately leave the inputs as placeholders so a buyer can plug in real RFQ numbers.
| Input | Value |
|---|---|
| Total landed CapEx (USD) | PENDING — quote → field A |
| Diesel displaced per year (kWh) | PENDING — field B |
| Grid import displaced per year (kWh) | PENDING — field C |
| Weighted avoided cost (USD/kWh) | PENDING — field D |
| Annual net savings (USD) | =(B+C) × D − annual OpEx |
| Simple payback (years) | = A ÷ annual net savings |
| Avoided cost (USD/kWh) ↓ \ Landed CapEx (USD) → | 25,000 | 35,000 | 45,000 |
|---|---|---|---|
| 0.18 | 4.6 | 6.4 | 8.2 |
| 0.22 | 3.8 | 5.3 | 6.7 |
| 0.26 | 3.2 | 4.4 | 5.7 |
| 0.30 | 2.8 | 3.9 | 4.9 |
Sensitivity assumes ~12,000 kWh/yr of combined displaced energy (B+C), 5% annual degradation ignored, and zero recurring OpEx. Any of these changes will move payback. Numbers are ILLUSTRATIVE — NOT A QUOTE.
| Claim | Source: NAME | URL | Accessed |
|---|---|---|---|
| LFP cells in this class are commonly rated for ≥6,000 cycles at 80% DoD, 25 °C. | OEM datasheet (verify per vendor) | https://tradvolt.com/datasheet-lfp-rack-50kwh.pdf | 2026-09-21 |
| Simple payback is the standard first-pass B2B solar-storage metric, with sensitivity over avoided-cost and CapEx. | IEA PVPS / IRENA storage cost methodology | https://www.irena.org/publications | 2026-09-21 |
| Standard / scheme | Issuer | Status for this SKU |
|---|---|---|
| IEC 62619 (secondary Li cells for industrial applications) | IEC (International Electrotechnical Commission) | PENDING — confirm on datasheet |
| UN 38.3 (transport, Class 9) | UN Recommendations on the Transport of Dangerous Goods | PENDING — confirm on datasheet |
| CE (EMC + LVD where applicable) | EU notified body | PENDING — confirm on datasheet |
| UL 1973 / UL 9540 (if US-listing required) | UL (Underwriters Laboratories) | PENDING — confirm on datasheet |
| Pakistan-specific approval (PSQCA / WAPDA / NEPRA interface) | Government of Pakistan | Not verified by Tradvolt; buyer to confirm |
No certification number, logo, or "No.1" claim is made on this page unless it appears on the controlling OEM datasheet. Tradvolt does not issue certificates; we relay OEM documentation.
HS national line | Program | As-of: 2026-09-21 | SoT: PENDING
| HS national line | Program | Rate | Status |
|---|---|---|---|
| PENDING — lookup | Customs duty (CD) | PENDING — lookup | Confirm on FBR Pakistan Customs Tariff portal |
| PENDING — lookup | Additional customs duty (ACD) | PENDING — lookup | Confirm on FBR Pakistan Customs Tariff portal |
| PENDING — lookup | Sales tax / VAT | PENDING — lookup | Confirm on FBR sales-tax portal |
| PENDING — lookup | Regulatory / additional duties | PENDING — lookup | Confirm on FBR Pakistan Customs Tariff portal |
Authoritative portal: FBR Pakistan Customs Tariff — https://www.fbr.gov.pk — accessed 2026-09-21. Exact HS code for LFP rack (likely under heading 8507, lithium-ion accumulators, with possible 8507.60 split) must be confirmed at the time of shipment against the latest FBR schedule. Tradvolt does not hardcode duty rates.
| Claim | Source: NAME | URL | Accessed |
|---|---|---|---|
| Authoritative Pakistan tariff and customs-duty schedule is published by FBR. | Federal Board of Revenue (FBR), Government of Pakistan | https://www.fbr.gov.pk | 2026-09-21 |
| Lithium-ion accumulators fall under Harmonized System heading 8507. | World Customs Organization — Harmonized Commodity Description and Coding System | https://www.wcoomd.org | 2026-09-21 |
Download the controlling datasheet for this SKU, then send the RFQ below. Tradvolt replies within 48 hours on business days.