Tradvolt (Shenzhen) Trading Co., Ltd. · Vertical: EVSE (DC fast charging) · Use case: Logistics-hub 60 kW · Reference date: 2026-09-21
This page gives a B2B buyer in Vietnam a transparent total-cost-of-ownership (TCO) and landed-cost view for importing one Tradvolt EVSE-DC-60kW unit (and a typical 4-unit logistics-hub cluster) from China. All numbers are illustrative reference values; duty/VAT rates are flagged PENDING and must be confirmed against the official Vietnam Customs (GDVC) tariff portal before any PO is issued.
The reference scenario is a logistics hub in northern Vietnam operating light-commercial delivery EVs on a multi-shift duty cycle, charging during sortation windows with a 60 kW DC fast charger.
| Parameter | Value | Unit |
|---|---|---|
| Use case | Logistics hub, fleet / depot DC fast charging | — |
| Charger model | EVSE-DC-60kW | — |
| Rated DC output | 60 | kW |
| Output voltage range | 200–1000 | V DC |
| Connector | CCS2 (default); GB/T optional | — |
| Grid input | 3-phase, 400 | V AC |
| Cluster size (reference) | 4 | units |
| Daily energy throughput per unit (illustrative) | 480 | kWh/day |
| Operating days | 330 | days/year |
CapEx is the all-in cost to put the equipment on the dock in Hanoi. The unit EXW (Shenzhen) price is published on the OEM datasheet; freight, insurance, installation, and commissioning are buyer-scoped.
| Line item | Per unit (USD) | Cluster ×4 (USD) | Source / note |
|---|---|---|---|
| EVSE-DC-60kW, EXW Shenzhen | PENDING — request quote | PENDING — request quote | Tradvolt OEM datasheet |
| Sea freight (Shenzhen → Hai Phong), 40HQ share | PENDING — lookup | PENDING — lookup | Forwarder quote |
| Marine insurance (0.3% of CIF) | PENDING — lookup | PENDING — lookup | Standard cargo clause |
| CIF Hai Phong subtotal | PENDING — lookup | PENDING — lookup | Calc |
| Import duty (see §6 Duty stack) | PENDING — lookup | PENDING — lookup | GDVC Vietnam Customs |
| VAT (see §6 Duty stack) | PENDING — lookup | PENDING — lookup | GDVC Vietnam Customs |
| Customs broker + clearance fees | PENDING — lookup | PENDING — lookup | Local broker quote |
| Site prep, concrete pad, cable tray | PENDING — lookup | PENDING — lookup | Buyer-civil quote |
| Electrical install + commissioning (per unit) | PENDING — lookup | PENDING — lookup | Buyer-EPC quote |
| Network / OCPP backend setup (one-off) | — | PENDING — lookup | Backend vendor |
| Total landed CapEx (illustrative) | PENDING — lookup | PENDING — lookup | Sum of above |
All CapEx cells marked PENDING require a current RFQ (unit price, freight) and a GDVC duty lookup. Use the form below to obtain firm numbers within 48 hours.
| OpEx line | Formula / assumption | Per unit / year (USD) | Cluster ×4 / year (USD) |
|---|---|---|---|
| Electricity (grid tariff Vietnam, industrial) | 480 kWh/day × 330 d × tariff_VND_per_kWh / FX | PENDING — lookup | PENDING — lookup |
| Routine preventive maintenance | OEM-recommended annual service | PENDING — lookup | PENDING — lookup |
| Spare parts (fans, filters, contactors) | ~1–2% of unit EXW | PENDING — lookup | PENDING — lookup |
| OCPP / SaaS backend subscription | Per-charger / per-month SaaS fee | PENDING — lookup | PENDING — lookup |
| Connectivity (4G/Ethernet) | SIM + data plan | PENDING — lookup | PENDING — lookup |
| Insurance (asset all-risk) | ~0.4% of landed value | PENDING — lookup | PENDING — lookup |
| Downtime / contingency reserve | 5% of above | PENDING — lookup | PENDING — lookup |
| Annual OpEx total (illustrative) | Sum | PENDING — lookup | PENDING — lookup |
ILLUSTRATIVE — NOT A QUOTE. The figures below use placeholder working values so the buyer can see the arithmetic; they are not a Tradvolt commercial offer. Replace the placeholders with figures from the RFQ + GDVC lookup to obtain a real payback.
| Input | Placeholder value | Unit | Source |
|---|---|---|---|
| Landed CapEx per unit (illustrative) | 12,000 | USD | OEM + freight + duties (placeholder) |
| Annual energy delivered per unit | 480 × 330 = 158,400 | kWh/yr | Use-case assumption §1 |
| Charging service price to fleet (cost-avoidance) | 0.18 | USD/kWh | Internal transfer price (placeholder) |
| Annual OpEx per unit (illustrative) | 6,800 | USD | §3 placeholder |
Arithmetic per unit:
| Scenario | Service price (USD/kWh) | Net annual benefit (USD) | Simple payback (years) |
|---|---|---|---|
| Base case | 0.18 | 21,712 | 0.55 |
| Low utilization (−25%) | 0.18 | 16,264 | 0.74 |
| High OpEx (+30%) | 0.18 | 19,672 | 0.61 |
| Lower service price | 0.14 | 15,376 | 0.78 |
| Worst case (low util. + low price + high OpEx) | 0.14 | 8,348 | 1.44 |
Sensitivity is calculated by re-running the three-step arithmetic above against each row. Replace placeholders with RFQ-confirmed figures to reproduce.
EVSE-DC-60kW is designed against the standards below. Confirmation of certificates (with certificate numbers) is provided in the per-unit shipping packet.
| Standard / scheme | Scope | Status / note |
|---|---|---|
| IEC 61851-1 / IEC 61851-23 (DC) | EV conductive charging, general + DC | Designed to comply — certificate number: PENDING — confirm per shipment |
| IEC 62196-3 | DC connector (CCS2 / GB/T) | Designed to comply — certificate number: PENDING — confirm per shipment |
| CE marking (LVD + EMC) | EEA market access | Available on request — issuing notified body: PENDING — confirm per shipment |
| UL 2202 | UL EV charging station standard | Available on request — issuing NRTL: PENDING — confirm per shipment |
| Vietnam — local acceptance | Importer of record responsibility | Buyer responsibility; check Vietnam's applicable conformity scheme |
The applicable Vietnam tariff classification for DC fast chargers is determined at the 10-digit HS national line. Do not hardcode a rate here; always re-verify on the GDVC portal before each PO. The official portal is the General Department of Vietnam Customs (GDVC).
Download full EVSE-DC-60kW spec / datasheet (PDF)
© 2026 Tradvolt (Shenzhen) Trading Co., Ltd. — tradvolt.com. Figures on this page are illustrative reference values. Duty/VAT are subject to confirmation on the Vietnam General Department of Customs (GDVC) portal. Standards references are to the issuing bodies (IEC, UL, EU Commission, OSHA NRTL program) and do not constitute certification of any specific unit without a valid certificate number.