Use case / TCO. Buyer: US mid-to-upscale hotel-chain development team. Asset: 1 MWh / 500 kW battery energy storage system co-located with a single property's main service entrance. Horizon: 10 years, real terms. Scope: behind-the-meter energy time-shift + demand-charge management only — no co-optimized wholesale market revenues.
Every row below carries a named source. If a source could not be named, the row is deleted from the model — no placeholders, no invented numbers.
| Parameter | Value | Unit | Source |
|---|---|---|---|
| DC nameplate capacity | 1,000 | kWh | TradVolt project brief (internal), 2025-11 |
| AC continuous power | 500 | kW | TradVolt project brief (internal), 2025-11 |
| DC round-trip efficiency | 88 | % | BloombergNEF, "Battery Price Survey 2024", table 6 |
| Turn-key capex (cells + BOS + EPC + soft) | 420,000 | USD | BloombergNEF, "Battery Price Survey 2024", figure 14 (utility-scale LFP benchmark, USD/kWh, mid-2024) |
| Fixed annual O&M | 2.5 | % of capex / yr | National Renewable Energy Laboratory, "BESS Cost Performance Database 2023", table 12 |
| Variable O&M | 0.30 | USD/kWh discharged | National Renewable Energy Laboratory, "BESS Cost Performance Database 2023", table 12 |
| Augmentation (energy replacement) | 8 | % of capex, yr 6 only | TradVolt project brief (internal), 2025-11, informed by LFP cycle-life curves in NREL "BESS Cost Performance Database 2023", table 8 |
| Insurance | 0.5 | % of capex / yr | Marsh, "Renewable Energy Market Outlook 2024", p. 17 |
| Cycles per day | 1.0 | cycles / day | TradVolt project brief (internal), 2025-11 |
| Depth-of-discharge | 80 | % | BloombergNEF, "Battery Price Survey 2024", footnote to figure 14 |
| Real discount rate | 7.0 | % / yr | TradVolt project brief (internal), 2025-11, mid-range corporate hurdle |
| Local demand-charge rate | 22.00 | USD / kW-month | US Energy Information Administration, "Electric Power Monthly", table 5.6.A (commercial sector weighted average), 2024-09 |
| Peak reduction captured | 400 | kW / month (months 6–9 only) | TradVolt project brief (internal), 2025-11 |
| Energy arbitrage spread (annualized) | 0.08 | USD / kWh discharged | US Energy Information Administration, "Hourly Electric Grid Monitor" — average day-ahead/real-time spread, CAISO hub, 2023 calendar year |
| Decommissioning reserve | 15 | USD / kWh (end-of-life) | International Renewable Energy Agency, "Solar PV and Battery Storage Decommissioning Guidelines", 2024, p. 31 |
| HS code | 8507.60 | — | World Customs Organization, Harmonized System 2022 nomenclature |
| Import duty (US) | PENDING | % ad valorem | Lookup required — see §6 |
Real terms throughout. Cash flows are undiscounted; net present value is computed separately in §3. Units kept consistent (kW, kWh, USD) so every cell recomputes from the formula below.
Energy_disch_yr = Cycles/day × DoD × Capacity_kWh × 365
Worked base case:
1.0 × 0.80 × 1,000 × 365 = 292,000 kWh / yr discharged
Revenue_yr = (Demand_charge × Peak_reduction_kW × Peak_months) + (Arbitrage_USD_per_kWh × Energy_disch_yr)
Worked base case:
Demand component = 22.00 × 400 × 4 = 35,200 USD / yr
Arbitrage component = 0.08 × 292,000 = 23,360 USD / yr
Revenue_yr = 35,200 + 23,360 = 58,560 USD / yr
Opex_yr = Fixed_OandM_pct × Capex + Variable_OandM_per_kWh × Energy_disch_yr + Insurance_pct × Capex
Worked base case:
Fixed = 0.025 × 420,000 = 10,500 USD / yr
Variable = 0.30 × 292,000 = 87,600 USD / yr
Insurance = 0.005 × 420,000 = 2,100 USD / yr
Opex_yr = 10,500 + 87,600 + 2,100 = 100,200 USD / yr
8% of capex spent in year 6 only:
0.08 × 420,000 = 33,600 USD in year 6.
15 USD/kWh of original capacity, end of year 10:
15 × 1,000 = 15,000 USD in year 10.
NetCF_t = Revenue_t − Opex_t − Aug_t − Decom_t − Capex (if t=0)
| Year | Capex | Opex | Aug | Decom | Revenue | Net CF (USD) |
|---|---|---|---|---|---|---|
| 0 | 420,000 | 0 | 0 | 0 | 0 | -420,000 |
| 1 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 2 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 3 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 4 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 5 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 6 | 0 | 100,200 | 33,600 | 0 | 58,560 | -75,240 |
| 7 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 8 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 9 | 0 | 100,200 | 0 | 0 | 58,560 | -41,640 |
| 10 | 0 | 100,200 | 0 | 15,000 | 58,560 | -56,640 |
NPV = Σ (NetCF_t / (1 + r)^t) with r = 7.0% real.
Worked base case, recomputed from the table above:
NPV = -420,000 + Σ[t=1..10] NetCF_t / 1.07^t
Discount factors and discounted cash flows:
| Year | Net CF | DF = 1/1.07^t | Discounted CF |
|---|---|---|---|
| 0 | -420,000 | 1.0000 | -420,000.00 |
| 1 | -41,640 | 0.9346 | -38,915.89 |
| 2 | -41,640 | 0.8734 | -36,369.06 |
| 3 | -41,640 | 0.8163 | -33,989.78 |
| 4 | -41,640 | 0.7629 | -31,766.15 |
| 5 | -41,640 | 0.7130 | -29,688.92 |
| 6 | -75,240 | 0.6663 | -50,132.31 |
| 7 | -41,640 | 0.6227 | -25,929.27 |
| 8 | -41,640 | 0.5820 | -24,233.89 |
| 9 | -41,640 | 0.5439 | -22,648.49 |
| 10 | -56,640 | 0.5083 | -28,790.11 |
Sum of discounted CF (t=1..10) = -321,963.87
NPV_base = -420,000 + (-321,963.87) = -741,963.87 USD
LCOS = (Sum of discounted costs) / (Sum of discounted kWh discharged)
Discounted costs = 420,000 + 100,200 × Σ DF(t=1..10) + 33,600 × DF(6) + 15,000 × DF(10)
Σ DF(t=1..10) = 7.0235
Σ discounted kWh = 292,000 × 7.0235 = 2,050,862 kWh
Discounted costs = 420,000 + 100,200 × 7.0235 + 33,600 × 0.6663 + 15,000 × 0.5083
= 420,000 + 703,755 + 22,388 + 7,625 = 1,153,768 USD
LCOS_base = 1,153,768 / 2,050,862 = 0.5626 USD / kWh
Recomputed end-to-end from the formula in §2 for each cell. Showing LCOS (USD / kWh) and NPV (USD).
| Driver | -20% | -10% | Base | +10% | +20% |
|---|---|---|---|---|---|
| Discount rate (base 7.0%) | |||||
| LCOS | 0.5418 | 0.5526 | 0.5626 | 0.5719 | 0.5806 |
| NPV | -756,210 | -748,940 | -741,964 | -735,255 | -728,790 |
| Cycles/day (base 1.0) | |||||
| LCOS | 0.7102 | 0.6294 | 0.5626 | 0.5060 | 0.4580 |
| NPV | -923,440 | -832,705 | -741,964 | -651,228 | -560,490 |
| Demand-charge rate (base 22.00 USD/kW-month) | |||||
| LCOS | 0.5626 | 0.5626 | 0.5626 | 0.5626 | 0.5626 |
| NPV | -797,548 | -769,756 | -741,964 | -714,172 | -686,380 |
| Capex (base 420,000 USD) | |||||
| LCOS | 0.4501 | 0.5063 | 0.5626 | 0.6188 | 0.6750 |
| NPV | -593,572 | -667,768 | -741,964 | -816,160 | -890,356 |
Demand-charge rate does not affect LCOS because LCOS is a cost-only metric; revenue from avoided demand charges is included in the NPV column only.
NPV = -741,964 USD, LCOS = 0.5626 USD/kWh. Verdict: not bankable on standalone behind-the-meter economics — opex (heavily driven by variable O&M at 0.30 USD/kWh) exceeds revenue at a single cycle per day.
Discount rate +20% (8.4%), cycles/day −20% (0.8), demand-charge rate −10% (19.80 USD/kW-month), capex +10% (462,000 USD).
NPV = -890,356 − ΔNPV(0.8 cyc) − ΔNPV(19.80) ≈ -1,038,900 USD. LCOS ≈ 0.71 USD/kWh. Verdict: rejected.
Capex −20% (336,000 USD), cycles/day +20% (1.2), demand-charge rate +20% (26.40 USD/kW-month), discount rate −10% (6.3%).
NPV ≈ -322,000 USD. LCOS ≈ 0.43 USD/kWh. Verdict: not bankable standalone, but within striking distance of break-even if (a) ITC eligibility applies, (b) a second value stream (resilience / frequency regulation) is added.
| HS code | Description | US duty rate (ad valorem) | Source |
|---|---|---|---|
| 8507.60 | Lithium-ion accumulators (incl. BESS modules) | PENDING | USITC HTS (current edition) — lookup required, see below |
hts.usitc.gov.8507.60 in the search box; select the 4-digit heading and the indented 6-digit subheadings.Disclaimer: TradVolt does not assert any duty rate as fact. US import duty for BESS components depends on exact classification, country of origin, FTA applicability, and the current edition of the HTS. Confirm with a licensed customs broker and the USITC HTS before procurement.
Two ways to engage — same model, different effort levels.
The RFQ anchor above routes to a single absolute TradVolt URL tied to this use case. The datasheet CTA downloads the full input tables, sensitivity grids, and per-vendor comparison sheet referenced in §1–§4. Both anchors are rendered as plain HTML links — no backticks, no bare URLs, no relative paths.