Use case: Fleet-yard 22 kW AC charging (Mode 3, Type 2, three-phase 400 V) for logistics depots, corporate car parks, and last-mile delivery yards in Thailand. Vertical: EVSE. Route: CN → TH. As-of: 2026-09-21.
| Parameter | Value |
|---|---|
| Product class | Mode 3 AC EVSE, three-phase, Type 2 connector (IEC 62196-2) |
| Nominal output | 22 kW (400 V, 32 A, 3-phase) |
| Deployment | Fleet yard — surface mounted, outdoor/IP rated enclosure typical |
| Lot size | 10 units (illustrative fleet pilot) |
| Origin | China (CN) |
| Destination | Thailand (TH) |
| Currency | USD for sourcing; THB for local landed costs (illustrative) |
| CapEx line | Unit | Per-unit (USD) | Lot 10 (USD) |
|---|---|---|---|
| EXW unit price (placeholder) | 1 × EVSE-AC-22kW | PENDING — RFQ | PENDING — RFQ |
| OCEAN freight CN→Laem Chabang (per unit, shared) | lot | 120 | 1,200 |
| Marine insurance (0.3% of CIF, placeholder) | lot | 14 | 140 |
| THC / documentation / BL | lot | 45 | 450 |
| Pre-shipment inspection (lot fee) | lot | 20 | 200 |
| Inland TH (port → yard, per unit, placeholder) | 1 × truck-day | 40 | 400 |
| Installation labour + materials (per unit) | 1 × install | 350 | 3,500 |
| Electrical upgrade allowance (lot) | lot | — | 2,500 |
| Commissioning & network onboarding | 1 × unit | 60 | 600 |
| Spare parts kit (lot) | lot | — | 400 |
[Claim | Src: Tradvolt logistics estimator defaults | URL: tradvolt.com/estimator (internal) | accessed 2026-09-21]
EXW unit price is PENDING — lookup; submit the RFQ form below for a dated quotation.
| OpEx line | Unit | Annual (USD) |
|---|---|---|
| MEUA tariff, demand & energy charges (THB, placeholder) | lot | PENDING — lookup |
| Network/OCPP SaaS fee | 1 × unit/yr | 60 |
| Preventive maintenance (1×/yr) | 1 × unit | 80 |
| Connectors, cables, minor consumables | lot | 150 |
| Insurance (asset, lot) | lot | 120 |
| Cellular data (per unit) | 1 × unit | 36 |
[Claim | Src: Tradvolt fleet EVSE operations benchmark | URL: tradvolt.com/ops (internal) | accessed 2026-09-21]
THB-denominated utility tariffs are PENDING — lookup on the Metropolitan Electricity Authority (MEA) / Provincial Electricity Authority (PEA) published tariff schedules.
Disclaimer: ILLUSTRATIVE — NOT A QUOTE. Inputs are placeholders; EXW unit price, duty, VAT, and energy tariff are PENDING.
| Input | Value |
|---|---|
| CapEx per unit (installed, placeholder) | USD 1,500 |
| Annual OpEx per unit | USD 250 |
| Average session energy delivered (per unit, per year) | 18,000 kWh |
| Mixed-energy tariff (THB, placeholder) | 4.0 THB/kWh (excl. VAT) |
| Energy markup captured by operator | 1.0 THB/kWh |
| Days operated per year | 330 |
Gross annual energy margin per unit:
= 18,000 kWh × 1.0 THB/kWh = 18,000 THB/yr
Net annual energy margin per unit (after OpEx, converted at placeholder 36 THB/USD):
= 18,000 THB − (USD 250 × 36 THB/USD) = 18,000 − 9,000 = 9,000 THB/yr ≈ USD 250/yr
Simple payback per unit (illustrative):
= CapEx / Net annual margin = USD 1,500 / USD 250 ≈ 6.0 years
| Scenario | CapEx/unit | Net margin/yr | Payback (yrs) |
|---|---|---|---|
| Low EXW (−15%) | USD 1,275 | USD 250 | 5.1 |
| Base | USD 1,500 | USD 250 | 6.0 |
| High OpEx (+20%) | USD 1,500 | USD 200 | 7.5 |
| Low utilisation (12,000 kWh/yr) | USD 1,500 | USD 83 | 18.0 |
All values are ILLUSTRATIVE — NOT A QUOTE. Confirm with a dated RFQ before any procurement.
| Standard / Mark | Status |
|---|---|
| IEC 61851-1 (Mode 3 conductive AC charging) | Expected; confirm per OEM datasheet (PENDING — RFQ) |
| IEC 62196-2 (Type 2 connector) | Expected; confirm per OEM datasheet (PENDING — RFQ) |
| TIS / TISI applicability for EV chargers in TH | PENDING — lookup on Thai Industrial Standards Institute portal |
| IP rating for outdoor yard enclosure | PENDING — confirm in OEM datasheet |
| CE / UKCA / UL | Region-specific; request per target market in RFQ |
[Claim | Src: IEC — International Electrotechnical Commission | URL: https://www.iec.ch/ | accessed 2026-09-21]
No certificate number, issuer, or logo is asserted on this page. Tradvolt will return issuer name, certificate number, and expiry per the chosen SKU in the RFQ response.
| Component | Rate |
|---|---|
| Import duty (ad valorem, CIF) | PENDING — lookup (Thai Customs Department tariff portal) |
| Excise tax | PENDING — lookup (Thai Customs Department tariff portal) |
| VAT (7% on duty-inclusive value) | PENDING — lookup (Thai Customs Department tariff portal) |
| Customs surcharge / interior tax (if any) | PENDING — lookup (Thai Customs Department tariff portal) |
[Claim | Src: Thai Customs Department — official tariff portal | URL: https://www.customs.go.th/ | accessed 2026-09-21]
Tradvolt does not hardcode Thai customs rates. A buyer-side official lookup on the Thai Customs Department tariff portal is required prior to issue of a binding quotation.
Download the fleet-yard 22 kW AC EVSE spec sheet (PDF) — hardware, connector, environmental, and certification placeholders. Final values are issued per the confirmed SKU in your RFQ.
Download Spec / Datasheet (PDF)
The candidate HS national line is 8537 — Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity. The exact 8-digit HS national line must be verified on the Thai Customs Department tariff portal before quoting.
No. Every duty and VAT rate on this page is marked PENDING — lookup. Tradvolt does not hardcode Thai customs rates; buyers must confirm current rates on the official Thai Customs Department tariff portal.
Typical expectations are IEC 61851-1 (Mode 3) and IEC 62196-2 (Type 2 connector). Buyers should confirm TIS (Thai Industrial Standards) applicability via the Thai Industrial Standards Institute (TISI) and the EV charger regulatory framework in force at the time of import.
No. The payback and sensitivity figures are ILLUSTRATIVE — NOT A QUOTE. They use placeholder user inputs and PENDING tariff rates and must not be used for purchasing decisions without a dated Tradvolt RFQ quotation.
Tradvolt aims to reply to RFQs within 48 hours (business days, UTC+8) with a dated line-item quotation tied to the buyer-specified SKU, quantity, incoterm, target certifications, and destination.
Yes, on request. DDP delivery depends on a buyer-side customs broker of record and confirmed HS national line on the Thai Customs Department tariff portal. Submit the RFQ form with Incoterm = DDP and your destination province/postcode.
© Tradvolt. Page generated for vertical: EVSE. Route: CN → TH. As-of: 2026-09-21. Allow-listed sources: Thai Customs Department; Thai Industrial Standards Institute (TISI); IEC; Tradvolt internal estimators. No blog, forum, or aggregator sources are cited.